Companies · News
FPT targets 200 staff for new Cairo centre
The Vietnamese group opened its Egyptian office on 13 October. Present in the country since January, it has about sixty local employees and plans to expand its workforce.
Country
GDP growth
4.4%
2025 · 2026 : 4.2% (projection)
Inflation
20.4%
2025 · 2026 : 13.2% (projection)
Public debt
86.8%
2025 · % of GDP · 2026 : 87.0% (projection)
Fiscal balance
-6.6%
2025 · % of GDP · 2026 : -12.1% (projection)
Current account balance
-4.2%
2025 · % of GDP · 2026 : -4.2% (projection)
Nominal GDP
365 bn USD
2025 · 2026 : 430 bn USD (projection)
GDP per capita
3,379 USD
2025 · 2026 : 3,904 USD (projection)
Population
118.4 million
2025
En %
Source : IMF World Economic Outlook
| Observed or estimated | IMF projection | |
|---|---|---|
| 2015 | 4,4 | — |
| 2016 | 4,3 | — |
| 2017 | 4,2 | — |
| 2018 | 5,3 | — |
| 2019 | 5,5 | — |
| 2020 | 3,6 | — |
| 2021 | 3,3 | — |
| 2022 | 6,7 | — |
| 2023 | 3,8 | — |
| 2024 | 2,4 | — |
| 2025 | 4,4 | 4,4 |
| 2026 | — | 4,2 |
| 2027 | — | 4,8 |
| 2028 | — | 5,5 |
| 2029 | — | 5,2 |
| 2030 | — | 4,8 |
| 2031 | — | 4,8 |
En %
Source : IMF World Economic Outlook
| Observed or estimated | IMF projection | |
|---|---|---|
| 2015 | 11 | — |
| 2016 | 10,2 | — |
| 2017 | 23,5 | — |
| 2018 | 20,9 | — |
| 2019 | 13,9 | — |
| 2020 | 5,7 | — |
| 2021 | 4,5 | — |
| 2022 | 8,5 | — |
| 2023 | 24,4 | — |
| 2024 | 33,3 | — |
| 2025 | 20,4 | 20,4 |
| 2026 | — | 13,2 |
| 2027 | — | 11,1 |
| 2028 | — | 8,1 |
| 2029 | — | 6,2 |
| 2030 | — | 5,4 |
| 2031 | — | 5,3 |
Sources: IMF World Economic Outlook (key figures, growth and inflation; estimates and projections from 2026); World Bank World Development Indicators (population and structural indicators). The latest available year is shown for each figure.
Companies · News
The Vietnamese group opened its Egyptian office on 13 October. Present in the country since January, it has about sixty local employees and plans to expand its workforce.