Finance · News
BDEAC raises $222 million in first international bond issue
The loan matures in October 2029. After a euro-dollar hedge, the bank announces an annual euro coupon of 7.88%.
Country
GDP growth
5.6%
2025 · 2026 : 5.2% (projection)
Inflation
-2.6%
2025 · 2026 : 0.5% (projection)
Public debt
30.4%
2025 · % of GDP · 2026 : 29.9% (projection)
Fiscal balance
-1.3%
2025 · % of GDP · 2026 : -1.4% (projection)
Current account balance
+0.2%
2025 · % of GDP · 2026 : +0.8% (projection)
Nominal GDP
22.1 bn USD
2025 · 2026 : 25.6 bn USD (projection)
GDP per capita
1,165 USD
2025 · 2026 : 1,315 USD (projection)
Population
21.0 million
2025
En %
Source : IMF World Economic Outlook
| Observed or estimated | IMF projection | |
|---|---|---|
| 2015 | 3,2 | — |
| 2016 | -3,7 | — |
| 2017 | -2,1 | — |
| 2018 | 5,2 | — |
| 2019 | 5,9 | — |
| 2020 | 0 | — |
| 2021 | 2 | — |
| 2022 | 4,7 | — |
| 2023 | 5 | — |
| 2024 | 5 | — |
| 2025 | 5,6 | 5,6 |
| 2026 | — | 5,2 |
| 2027 | — | 4,9 |
| 2028 | — | 4,8 |
| 2029 | — | 5,1 |
| 2030 | — | 5,2 |
| 2031 | — | 5,3 |
En %
Source : IMF World Economic Outlook
| Observed or estimated | IMF projection | |
|---|---|---|
| 2015 | 4,8 | — |
| 2016 | -1,6 | — |
| 2017 | -0,9 | — |
| 2018 | 4 | — |
| 2019 | -1 | — |
| 2020 | -2,7 | — |
| 2021 | -0,8 | — |
| 2022 | 5,8 | — |
| 2023 | 4,1 | — |
| 2024 | 5,7 | — |
| 2025 | -2,6 | -2,6 |
| 2026 | — | 0,5 |
| 2027 | — | 3,9 |
| 2028 | — | 2,7 |
| 2029 | — | 3 |
| 2030 | — | 3 |
| 2031 | — | 3 |
Sources: IMF World Economic Outlook (key figures, growth and inflation; estimates and projections from 2026); World Bank World Development Indicators (population and structural indicators). The latest available year is shown for each figure.
Finance · News
The loan matures in October 2029. After a euro-dollar hedge, the bank announces an annual euro coupon of 7.88%.