Finance · News
BDEAC raises $222 million in first international bond issue
The loan matures in October 2029. After a euro-dollar hedge, the bank announces an annual euro coupon of 7.88%.
Country
GDP growth
2.4%
2025 · 2026 : 2.8% (projection)
Inflation
2.6%
2025 · 2026 : 2.8% (projection)
Public debt
96.8%
2025 · % of GDP · 2026 : 91.3% (projection)
Fiscal balance
+0.3%
2025 · % of GDP · 2026 : +0.4% (projection)
Current account balance
-5.9%
2025 · % of GDP · 2026 : -6.0% (projection)
Nominal GDP
15.6 bn USD
2025 · 2026 : 17.0 bn USD (projection)
GDP per capita
2,404 USD
2025 · 2026 : 2,554 USD (projection)
Population
6.5 million
2025
En %
Source : IMF World Economic Outlook
| Observed or estimated | IMF projection | |
|---|---|---|
| 2015 | -3,6 | — |
| 2016 | -5 | — |
| 2017 | -5,6 | — |
| 2018 | -2,3 | — |
| 2019 | 1,1 | — |
| 2020 | -6,3 | — |
| 2021 | 1,1 | — |
| 2022 | 1,8 | — |
| 2023 | 2 | — |
| 2024 | 2,1 | — |
| 2025 | 2,4 | 2,4 |
| 2026 | — | 2,8 |
| 2027 | — | 3,2 |
| 2028 | — | 3,7 |
| 2029 | — | 3,7 |
| 2030 | — | 3,6 |
| 2031 | — | 3,6 |
En %
Source : IMF World Economic Outlook
| Observed or estimated | IMF projection | |
|---|---|---|
| 2015 | 3,2 | — |
| 2016 | 3,2 | — |
| 2017 | 0,4 | — |
| 2018 | 1,2 | — |
| 2019 | 0,4 | — |
| 2020 | 1,4 | — |
| 2021 | 2 | — |
| 2022 | 3 | — |
| 2023 | 4,3 | — |
| 2024 | 3,1 | — |
| 2025 | 2,6 | 2,6 |
| 2026 | — | 2,8 |
| 2027 | — | 3 |
| 2028 | — | 3 |
| 2029 | — | 3 |
| 2030 | — | 3 |
| 2031 | — | 3 |
Sources: IMF World Economic Outlook (key figures, growth and inflation; estimates and projections from 2026); World Bank World Development Indicators (population and structural indicators). The latest available year is shown for each figure.
Finance · News
The loan matures in October 2029. After a euro-dollar hedge, the bank announces an annual euro coupon of 7.88%.
Public policy · News