Companies · News
Brega and OLA Energy launch a fuel depot project in Tajoura
The foundation stone was laid on 14 October in Libya. The project is meant to increase storage and distribution capacity, with an announced target of 226,300 cubic metres.
Country
GDP growth
15.9%
2025 · 2026 : 6.7% (projection)
Inflation
1.8%
2025 · 2026 : 10.5% (projection)
Fiscal balance
-31.1%
2025 · % of GDP · 2026 : -20.9% (projection)
Current account balance
-3.8%
2025 · % of GDP · 2026 : +4.2% (projection)
Nominal GDP
44.7 bn USD
2025 · 2026 : 52.5 bn USD (projection)
GDP per capita
5,999 USD
2025 · 2026 : 6,962 USD (projection)
Population
7.5 million
2025
En %
Source : IMF World Economic Outlook
| Observed or estimated | IMF projection | |
|---|---|---|
| 2015 | -0,8 | — |
| 2016 | -1,5 | — |
| 2017 | 32,5 | — |
| 2018 | 7,9 | — |
| 2019 | -11,2 | — |
| 2020 | -29,5 | — |
| 2021 | 27,3 | — |
| 2022 | -8,6 | — |
| 2023 | 10,5 | — |
| 2024 | 4,2 | — |
| 2025 | 15,9 | 15,9 |
| 2026 | — | 6,7 |
| 2027 | — | 4,5 |
| 2028 | — | 4,5 |
| 2029 | — | 4,2 |
| 2030 | — | 4 |
| 2031 | — | 3,8 |
En %
Source : IMF World Economic Outlook
| Observed or estimated | IMF projection | |
|---|---|---|
| 2015 | 10 | — |
| 2016 | 25,9 | — |
| 2017 | 25,8 | — |
| 2018 | 13,2 | — |
| 2019 | -2,2 | — |
| 2020 | 1,4 | — |
| 2021 | 2,9 | — |
| 2022 | 4,5 | — |
| 2023 | 2,4 | — |
| 2024 | 2,1 | — |
| 2025 | 1,8 | 1,8 |
| 2026 | — | 10,5 |
| 2027 | — | 10,2 |
| 2028 | — | 10,2 |
| 2029 | — | 10,2 |
| 2030 | — | 10,2 |
| 2031 | — | 10,2 |
Sources: IMF World Economic Outlook (key figures, growth and inflation; estimates and projections from 2026); World Bank World Development Indicators (population and structural indicators). The latest available year is shown for each figure.
Companies · News
The foundation stone was laid on 14 October in Libya. The project is meant to increase storage and distribution capacity, with an announced target of 226,300 cubic metres.