Country
Somalie
Somalie in figures
GDP growth
3.0%
2025 · 2026 : 2.6% (projection)
Inflation
3.7%
2025 · 2026 : 5.9% (projection)
Fiscal balance
-0.3%
2025 · % of GDP · 2026 : -0.6% (projection)
Current account balance
-9.5%
2025 · % of GDP · 2026 : -8.7% (projection)
Nominal GDP
13.0 bn USD
2025 · 2026 : 14.2 bn USD (projection)
GDP per capita
764 USD
2025 · 2026 : 813 USD (projection)
Population
19.7 million
2025
En %
Source : IMF World Economic Outlook
Voir les données
| Observed or estimated | IMF projection | |
|---|---|---|
| 2015 | 4,6 | — |
| 2016 | -1,3 | — |
| 2017 | 9,5 | — |
| 2018 | 1,4 | — |
| 2019 | 2,8 | — |
| 2020 | -2,8 | — |
| 2021 | 3,5 | — |
| 2022 | 2,7 | — |
| 2023 | 4,2 | — |
| 2024 | 4,1 | — |
| 2025 | 3 | 3 |
| 2026 | — | 2,6 |
| 2027 | — | 3,1 |
| 2028 | — | 3,6 |
| 2029 | — | 4 |
| 2030 | — | 4,1 |
| 2031 | — | 4,2 |
En %
Source : IMF World Economic Outlook
Voir les données
| Observed or estimated | IMF projection | |
|---|---|---|
| 2015 | 0,9 | — |
| 2016 | 0 | — |
| 2017 | 4 | — |
| 2018 | 4,3 | — |
| 2019 | 4,7 | — |
| 2020 | 4,1 | — |
| 2021 | 4,6 | — |
| 2022 | 6,8 | — |
| 2023 | 6,2 | — |
| 2024 | 5,5 | — |
| 2025 | 3,7 | 3,7 |
| 2026 | — | 5,9 |
| 2027 | — | 4,5 |
| 2028 | — | 4 |
| 2029 | — | 3,8 |
| 2030 | — | 3,5 |
| 2031 | — | 3,2 |
- Access to electricity
- 54% (2024)
- Internet users
- 28% (2024)
- Foreign direct investment
- +6.4% (2025)
Sources: IMF World Economic Outlook (key figures, growth and inflation; estimates and projections from 2026); World Bank World Development Indicators (population and structural indicators). The latest available year is shown for each figure.
Latest news: Somalie
No articles are available yet.