Country
Seychelles
Seychelles in figures
GDP growth
5.1%
2025 · 2026 : 1.5% (projection)
Inflation
0.3%
2025 · 2026 : 2.6% (projection)
Public debt
51.5%
2025 · % of GDP · 2026 : 55.0% (projection)
Fiscal balance
-1.0%
2025 · % of GDP · 2026 : -2.1% (projection)
Current account balance
-6.5%
2025 · % of GDP · 2026 : -7.8% (projection)
Nominal GDP
2.3 bn USD
2025 · 2026 : 2.3 bn USD (projection)
GDP per capita
18,479 USD
2025 · 2026 : 17,675 USD (projection)
Population
122,730
2025
En %
Source : IMF World Economic Outlook
Voir les données
| Observed or estimated | IMF projection | |
|---|---|---|
| 2015 | 8,9 | — |
| 2016 | 12,1 | — |
| 2017 | 7 | — |
| 2018 | 4,9 | — |
| 2019 | 5,5 | — |
| 2020 | -11,8 | — |
| 2021 | 0,6 | — |
| 2022 | 9,9 | — |
| 2023 | 5,2 | — |
| 2024 | 3,4 | — |
| 2025 | 5,1 | 5,1 |
| 2026 | — | 1,5 |
| 2027 | — | 4 |
| 2028 | — | 3,3 |
| 2029 | — | 3,3 |
| 2030 | — | 3,3 |
| 2031 | — | 3,3 |
En %
Source : IMF World Economic Outlook
Voir les données
| Observed or estimated | IMF projection | |
|---|---|---|
| 2015 | 4 | — |
| 2016 | -1 | — |
| 2017 | 2,9 | — |
| 2018 | 3,7 | — |
| 2019 | 1,8 | — |
| 2020 | 1,2 | — |
| 2021 | 9,8 | — |
| 2022 | 2,6 | — |
| 2023 | -1 | — |
| 2024 | 0,3 | — |
| 2025 | 0,3 | 0,3 |
| 2026 | — | 2,6 |
| 2027 | — | 1,7 |
| 2028 | — | 2,1 |
| 2029 | — | 2,4 |
| 2030 | — | 2,5 |
| 2031 | — | 2,5 |
- Access to electricity
- 100% (2024)
- Internet users
- 88% (2024)
- Foreign direct investment
- +10.0% (2025)
- Personal remittances
- 0.5% (2025)
Sources: IMF World Economic Outlook (key figures, growth and inflation; estimates and projections from 2026); World Bank World Development Indicators (population and structural indicators). The latest available year is shown for each figure.
Latest news: Seychelles
No articles are available yet.