Finance · Brief
Topaz signs a 25 million dollar credit line with the BIDC
The agreement announced on 14 October is meant to support the company's raw material purchases and industrial production in Guinea.
Country
GDP growth
6.7%
2025 · 2026 : 8.7% (projection)
Inflation
3.1%
2025 · 2026 : 4.1% (projection)
Public debt
48.1%
2025 · % of GDP · 2026 : 44.7% (projection)
Fiscal balance
-7.0%
2025 · % of GDP · 2026 : -5.0% (projection)
Current account balance
-22.3%
2025 · % of GDP · 2026 : -3.6% (projection)
Nominal GDP
27.2 bn USD
2025 · 2026 : 29.9 bn USD (projection)
GDP per capita
1,722 USD
2025 · 2026 : 1,848 USD (projection)
Population
15.1 million
2025
En %
Source : IMF World Economic Outlook
| Observed or estimated | IMF projection | |
|---|---|---|
| 2015 | 3,8 | — |
| 2016 | 10,8 | — |
| 2017 | 10,3 | — |
| 2018 | 6,4 | — |
| 2019 | 5,6 | — |
| 2020 | 4,7 | — |
| 2021 | 5,6 | — |
| 2022 | 4 | — |
| 2023 | 6,2 | — |
| 2024 | 6,1 | — |
| 2025 | 6,7 | 6,7 |
| 2026 | — | 8,7 |
| 2027 | — | 9,3 |
| 2028 | — | 9,8 |
| 2029 | — | 10,2 |
| 2030 | — | 8,5 |
| 2031 | — | 7,2 |
En %
Source : IMF World Economic Outlook
| Observed or estimated | IMF projection | |
|---|---|---|
| 2015 | 8,2 | — |
| 2016 | 8,2 | — |
| 2017 | 8,9 | — |
| 2018 | 9,8 | — |
| 2019 | 9,5 | — |
| 2020 | 10,6 | — |
| 2021 | 12,6 | — |
| 2022 | 10,5 | — |
| 2023 | 5,4 | — |
| 2024 | 4,5 | — |
| 2025 | 3,1 | 3,1 |
| 2026 | — | 4,1 |
| 2027 | — | 5,6 |
| 2028 | — | 4,6 |
| 2029 | — | 4 |
| 2030 | — | 4 |
| 2031 | — | 4 |
Sources: IMF World Economic Outlook (key figures, growth and inflation; estimates and projections from 2026); World Bank World Development Indicators (population and structural indicators). The latest available year is shown for each figure.
Finance · Brief
The agreement announced on 14 October is meant to support the company's raw material purchases and industrial production in Guinea.
Companies · News