Country
Djibouti
Djibouti in figures
GDP growth
6.0%
2025 · 2026 : 6.0% (projection)
Inflation
-0.3%
2025 · 2026 : 1.5% (projection)
Public debt
32.1%
2025 · % of GDP · 2026 : 29.6% (projection)
Fiscal balance
-0.7%
2025 · % of GDP · 2026 : -0.5% (projection)
Current account balance
+10.2%
2025 · % of GDP · 2026 : +10.1% (projection)
Nominal GDP
4.4 bn USD
2025 · 2026 : 4.7 bn USD (projection)
GDP per capita
4,145 USD
2025 · 2026 : 4,421 USD (projection)
Population
1.2 million
2025
En %
Source : IMF World Economic Outlook
Voir les données
| Observed or estimated | IMF projection | |
|---|---|---|
| 2015 | 7,3 | — |
| 2016 | 7,1 | — |
| 2017 | 5,5 | — |
| 2018 | 4,8 | — |
| 2019 | 5,5 | — |
| 2020 | 1,2 | — |
| 2021 | 4,4 | — |
| 2022 | 5,2 | — |
| 2023 | 6,8 | — |
| 2024 | 7 | — |
| 2025 | 6 | 6 |
| 2026 | — | 6 |
| 2027 | — | 6 |
| 2028 | — | 5,5 |
| 2029 | — | 5,5 |
| 2030 | — | 5,5 |
| 2031 | — | 5,5 |
En %
Source : IMF World Economic Outlook
Voir les données
| Observed or estimated | IMF projection | |
|---|---|---|
| 2015 | -0,5 | — |
| 2016 | 2,4 | — |
| 2017 | 0,6 | — |
| 2018 | 0,1 | — |
| 2019 | 3,3 | — |
| 2020 | 1,8 | — |
| 2021 | 1,2 | — |
| 2022 | 5,2 | — |
| 2023 | 1,4 | — |
| 2024 | 2,1 | — |
| 2025 | -0,3 | -0,3 |
| 2026 | — | 1,5 |
| 2027 | — | 1,2 |
| 2028 | — | 0,9 |
| 2029 | — | 0,9 |
| 2030 | — | 0,9 |
| 2031 | — | 0,9 |
- Access to electricity
- 69% (2024)
- Internet users
- 65% (2024)
- Foreign direct investment
- +3.2% (2025)
- Personal remittances
- 1.3% (2024)
Sources: IMF World Economic Outlook (key figures, growth and inflation; estimates and projections from 2026); World Bank World Development Indicators (population and structural indicators). The latest available year is shown for each figure.
Latest news: Djibouti
No articles are available yet.