Country
Comores
Comores in figures
GDP growth
3.8%
2025 · 2026 : 4.1% (projection)
Inflation
3.2%
2025 · 2026 : 3.7% (projection)
Public debt
29.5%
2025 · % of GDP · 2026 : 32.4% (projection)
Fiscal balance
-2.3%
2025 · % of GDP · 2026 : -1.1% (projection)
Current account balance
-2.9%
2025 · % of GDP · 2026 : -4.2% (projection)
Nominal GDP
1.6 bn USD
2025 · 2026 : 1.8 bn USD (projection)
GDP per capita
1,769 USD
2025 · 2026 : 1,951 USD (projection)
Population
882,847
2025
En %
Source : IMF World Economic Outlook
Voir les données
| Observed or estimated | IMF projection | |
|---|---|---|
| 2015 | 1,1 | — |
| 2016 | 3,3 | — |
| 2017 | 3,8 | — |
| 2018 | 3,6 | — |
| 2019 | 1,8 | — |
| 2020 | -0,2 | — |
| 2021 | 2 | — |
| 2022 | 2,6 | — |
| 2023 | 3 | — |
| 2024 | 3,3 | — |
| 2025 | 3,8 | 3,8 |
| 2026 | — | 4,1 |
| 2027 | — | 4,1 |
| 2028 | — | 3,8 |
| 2029 | — | 3,6 |
| 2030 | — | 3,6 |
| 2031 | — | 3,6 |
En %
Source : IMF World Economic Outlook
Voir les données
| Observed or estimated | IMF projection | |
|---|---|---|
| 2015 | 0,9 | — |
| 2016 | 0,8 | — |
| 2017 | 0,1 | — |
| 2018 | 1,7 | — |
| 2019 | 3,7 | — |
| 2020 | 0,8 | — |
| 2021 | 0 | — |
| 2022 | 12,4 | — |
| 2023 | 8,5 | — |
| 2024 | 5 | — |
| 2025 | 3,2 | 3,2 |
| 2026 | — | 3,7 |
| 2027 | — | 2,5 |
| 2028 | — | 2,5 |
| 2029 | — | 2,5 |
| 2030 | — | 2,5 |
| 2031 | — | 2,5 |
- Access to electricity
- 92% (2024)
- Internet users
- 33% (2024)
- Foreign direct investment
- +0.5% (2025)
- Personal remittances
- 20.8% (2023)
Sources: IMF World Economic Outlook (key figures, growth and inflation; estimates and projections from 2026); World Bank World Development Indicators (population and structural indicators). The latest available year is shown for each figure.
Latest news: Comores
No articles are available yet.